Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 52 | 28 | 20 | 15 | 135 | 1189 | 60 | 83 | 115 | 210 |
Jan 2023 | 80 | 31 | 26 | 15 | 831 | 12463 | 467 | 824 | 976 | 2498 |
Dec 2022 | 89 | 39 | 28 | 18 | 958 | 16807 | 571 | 895 | 1214 | 2765 |
Nov 2022 | 90 | 31 | 27 | 16 | 957 | 14696 | 504 | 814 | 951 | 2703 |
Oct 2022 | 90 | 32 | 28 | 15 | 880 | 16178 | 472 | 872 | 1008 | 2816 |
Sep 2022 | 110 | 39 | 25 | 16 | 876 | 19047 | 509 | 776 | 1171 | 3320 |
Aug 2022 | 62 | 39 | 26 | 14 | 521 | 26009 | 460 | 811 | 1238 | 1946 |
Jul 2022 | 80 | 39 | 24 | 15 | 610 | 16138 | 484 | 746 | 1222 | 2489 |
Jun 2022 | 80 | 45 | 30 | 21 | 619 | 31662 | 631 | 908 | 1371 | 2427 |
May 2022 | 52 | 34 | 21 | 12 | 526 | 18678 | 385 | 652 | 1054 | 1633 |
Apr 2022 | 54 | 24 | 19 | 11 | 539 | 14808 | 337 | 598 | 728 | 1646 |
Mar 2022 | 56 | 31 | 22 | 14 | 426 | 14209 | 380 | 597 | 828 | 1463 |
Totals | 201884 | 5260 | 8576 | 11876 | 25916 | |||||
Generated by Webalizer Version 2.23 |